Description
SPECIFICATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Wattage (W) | 18W | |||||||||||
Lumens Delivered (LM) | 1,500LM | |||||||||||
Efficacy (LM/W) | 83.3LM/W | |||||||||||
CRI | 82 | |||||||||||
Color Temperature | 3,000K | 4,000K | 5,000K | |||||||||
Dimmable | Triac | |||||||||||
Input Voltage | 120V | |||||||||||
IP Rating | IP20 |
$25.99
T8 Replacements
SPECIFICATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Input Wattage (W) | 18W | |||||||||||
Lumens Delivered (LM) | 1,500LM | |||||||||||
Efficacy (LM/W) | 83.3LM/W | |||||||||||
CRI | 82 | |||||||||||
Color Temperature | 3,000K | 4,000K | 5,000K | |||||||||
Dimmable | Triac | |||||||||||
Input Voltage | 120V | |||||||||||
IP Rating | IP20 |
Reviews
There are no reviews yet.